Spherical Copper Carbonate XL
Technical Specifications
| Copper | 53.0% min |
| Bismuth | 2.2 – 3.2% |
| Nitrate | 0.08% max |
| Iron | 100 ppm max |
| Co + Cr + Ni | 100 ppm max |
| Sulfate | 50 ppm max |
| CuO:Co2 Ratio | 1.8 – 2.1 |
| PSD D50 | 13.0 – 17.0 µm |
| PSD% ≤ 7µm | 0.4% max |
| PSD% ≥ 20µm | 5.0% max |
Product Number
1244L
Manufactured in Norwood, Ohio
CAS Number:
1184-64-1
Chemical Formula:
Cu2(OH)2CO3, proprietary additives
Appearance:
Green powder
Packaging:
100 kg - 20 gallon plastic drum
Manufactured under ISO 9001 registered quality management systems.